About 770 Central Spur Rd 105
Imagine yourself taking in the fresh ocean air while you glide along the picturesque Gorge Waterway or kick back on your secluded patio. Relishing your new life in Vic West as the salty breeze cools your mood and the neighborhood vibe warms your soul. Nestled within the recently completed Railyards development, this impeccable Skyhome embodies the confluence of modern luxury, natural beauty, and urban convenience. Its prime location offers easy access down the Galloping Goose Trail to Victoria's vibrant core and a plethora of amenities are close at hand, whether you travel by car, bike, or on foot. Inside, the obvious care is seen in every room and the benefits of this 3 floor Water View home are waiting to be enjoyed. Boasting a separate sleeping level, multiple patios, rooftop deck, 2 perfectly placed parking stalls and a powder room thoughtfully situated by the garage entrance, well away from entertaining areas. Probably won't last long, so come take a look!
Features of 770 Central Spur Rd 105
MLS® # | 943819 |
---|---|
Price | $1,099,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,323 |
Acres | 0.04 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 770 Central Spur Rd 105 |
---|---|
Area | VW Victoria West |
Subdivision | Horizon at the Railyards |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V9A 0G5 |
Amenities
Amenities | Elevator(s), Bike Storage, Roof Deck, Secured Entry |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Guest, Underground |
View | City, Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Playground |
---|---|
Windows | Blinds |
Roof | Asphalt Torch On |
Construction | Cement Fibre, Frame Wood, Insulation All, Metal Siding, Steel and Concrete |
Foundation | Poured Concrete |
Additional Information
Days on Market | 7 |
---|
Listing Details
Office | RE/MAX Camosun |
---|