About 200 Douglas St 102
Don't miss out on this luxurious patio level 1 bed + den unit, set in an executive-style steel & concrete building, facing prized & popular Beacon Hill Park. 'Douglas on the Park' in James Bay boasts incredible access to communities with 3 unique hubs surrounding it and is 1 min from the beach. Walk adored neighbourhoods including hip and historic Fairfield with Cook St Village or vibrant Downtown. Inside features include high ceilings, hardwood floors, quartz countertops, and an abundance of natural light coming through the oversized windows. A large patio with park views allows for entertaining with ease. Beacon Hill Park is the crown jewel of Victoria’s parks with 183 acres of green space in the heart of the city. Paired with Dallas Waterfront, it offers something for everyone. Bike the trails, enjoy sports & recreation, or the famous petting zoo & drive-in ice cream. The unit conveniently includes a secure underground parking spot & separate storage. Friendly and proactive strata.
Features of 200 Douglas St 102
MLS® # | 942903 |
---|---|
Price | $745,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 778 |
Acres | 0.02 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 200 Douglas St 102 |
---|---|
Area | Vi James Bay |
Subdivision | Douglas on the Park |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V8V 2P2 |
Amenities
Amenities | Bike Storage, Elevator(s), Secured Entry |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Eating Area, Soaker Tub |
---|---|
Appliances | F/S/W/D, Microwave, Dishwasher, Range Hood |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
# of Stories | 6 |
Exterior
Windows | Blinds |
---|---|
Roof | Membrane |
Construction | Steel and Concrete |
Foundation | Poured Concrete |
Additional Information
Days on Market | 7 |
---|
Listing Details
Office | Clover Residential Ltd. |
---|