About 1018 Pentrelew Pl 403
Welcome to the Bellewood Park PH nestled amongst large heritage Garry oaks on 2 acres of parkland in the historic Rockland neighbourhood. This 2 bedroom, 2.5 bathroom top floor corner condo boasts over 1600sqft of living space by award-winning Cascadia Architects & Zebra Design. From the foyer, light floods in from triple-glazed windows into a spacious open floorplan of overheight ceilings, rich wood flooring & light palettes. The chef's kitchen features appliances by Wolf, Fisher-Paykel, and Bloomberg, a wine fridge located at the built-in dry bar, & waterfall quartz countertops lightened by the skylights above. Across you'll find the dining and living space with a large cascading wall unit with gas fireplace and TV. Both spacious bedrooms feature ensuites with heated flooring and walk-in closets. This suite also includes extra office space and powder room for guests. Step out onto the 612sqft wrap-around balcony and enjoy unobstructed views of sunsets. See supplements for more!
Features of 1018 Pentrelew Pl 403
MLS® # | 941591 |
---|---|
Price | $2,390,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,650 |
Acres | 0.04 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 1018 Pentrelew Pl 403 |
---|---|
Area | Vi Rockland |
Subdivision | Bellewood Park |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V8V 4J6 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Garage, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Wine Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood, Oven/Range Gas |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Blinds, Screens, Vinyl Frames |
Roof | Asphalt Torch On |
Construction | Frame Wood, Brick |
Foundation | Poured Concrete |
Additional Information
Days on Market | 8 |
---|
Listing Details
Office | Island Realm Real Estate |
---|