About 640 Montreal St 201
Welcome to Pier One, a waterfront retreat with an inviting 2-bedroom, 2-bathroom condo, offering residents the exclusive privilege of first-right-of-refusal for marina access. This spacious suite features a well-appointed kitchen, ideal for culinary enthusiasts, and an open living area with breathtaking ocean views, perfect for relaxation and entertaining. Two comfortable bedrooms provide private sanctuaries, complemented by a primary ensuite with an indulgent oversized soaking tub. Enjoy the magic of stunning sunsets over the tranquil harbor waters, creating a daily spectacle from your window. With the close proximity to Fisherman's Wharf, embark on culinary adventures at waterfront restaurants and explore the vibrant marine life. Dive into coastal living at Pier One, where comfort meets the tranquility of waterfront living and marina privileges await.
Features of 640 Montreal St 201
MLS® # | 937876 |
---|---|
Price | $1,299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,910 |
Acres | 0.04 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 640 Montreal St 201 |
---|---|
Area | Vi James Bay |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V8V 1Z8 |
Amenities
Amenities | Common Area, Elevator(s), Recreation Facilities, Recreation Room, Sauna, Spa/Hot Tub, Storage Unit |
---|---|
Utilities | Electricity To Lot, Garbage |
Parking Spaces | 2 |
Parking | Underground, Guest |
View | City, Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Dining Room, Eating Area, Jetted Tub, Soaker Tub |
---|---|
Appliances | Dishwasher, Jetted Tub, Microwave, Oven/Range Electric, Refrigerator, Trash Compactor |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 7 |
Exterior
Windows | Insulated Windows |
---|---|
Roof | Tar/Gravel |
Construction | Brick, Steel and Concrete |
Foundation | Poured Concrete |
Additional Information
Days on Market | 8 |
---|
Listing Details
Office | Keller Williams Realty VanCentral |
---|